Sold out
Roll over or click image to zoom in

[Hletech] Commercial air source heat pump hot water unit, stable and efficient, operating at extremely cold temperatures in hotels, guest rooms, hospitals, schools, providing continuous hot water supply

Hletech
Out of stock
$0.00
customers are viewing this product

System optimization design, sustainable production of large amounts of hot water, can cope with peak water demand. Ensure stable water supply to guest rooms, shower areas, and dining areas to avoid frequent fluctuations in water temperature. COP has excellent heat transfer performance, with much lower power consumption than electric heating equipment and gas boilers, significantly reducing long-term hot water operating expenses for businesses and helping with energy conservation and emission reduction. Variable frequency models can dynamically adjust their output capacity based on real-time water load, reducing frequent unit starts and stops and further improving energy-saving effects under variable load conditions. Wide adaptability to the environment and stable operation in variable temperatures; Optional low-temperature enhanced models to meet the demand for hot water production in cold seasons in the Nordic region. Accurate temperature control logic, supporting timed operation, load management, and fault recording; Built in WiFi module for remote parameter adjustment and real-time monitoring of operational status, facilitating centralized operation and maintenance management. Support parallel modular operation of multiple units, flexibly expanding hot water production capacity; Adapt to projects with gradually increasing water demand, facilitating phased installation and later expansion. Equipped with multiple protections such as high and low pressure, overheating, dry burning prevention, water flow monitoring, antifreeze, and fault self checking, automatic alarm for abnormalities ensures continuous and safe operation around the clock.

Model KFXRS- 22Ⅱ/R1 38Ⅱ/R1 42II/R1 48II/R1 60II/R1 82II/R1 100II/R1 120II/R1 160II/R1 212II/R1 318II/R1
Hot Water Condition
Ambient Temp: 20°C
Water Temp: 15–55°C
Rated Power Input W 4650 8200 8840 10000 12900 18030 20900 26000 31900 44000 66000
Heating Capacity W 22000 39200 42500 48000 60000 82600 100000 120300 154500 212000 318000
COP W/W 4.73 4.78 4.81 4.8 4.65 4.58 4.78 4.63 4.84 4.82 4.82
Current A 8.18 14.42 15.55 17.59 22.69 31.71 36.75 45.72 56.1 77.38 116.07
Hot Water Condition
Ambient Temp: 7°C
Water Temp: 9–55°C
Power Input W 4400 8000 8700 9430 11600 17000 19100 22700 30200 43600 65400
Heating Capacity W 17250 31470 34320 35510 45580 61100 75190 89570 112000 171130 256400
COP W/W 3.92 3.93 3.94 3.77 3.93 3.59 3.94 3.95 3.71 3.93 3.92
Current A 7.74 14.07 15.3 16.58 20.4 29.9 33.59 39.92 53.11 76.68 115.01
Rated Voltage / Frequency 380V 3N ~50Hz 380V 3N ~50Hz 380V 3N ~50Hz 380V 3N ~50Hz 380V 3N ~50Hz 380V 3N ~50Hz 380V 3N ~50Hz 380V 3N ~50Hz 380V 3N ~50Hz 380V 3N ~50Hz 380V 3N ~50Hz
Max Input Power / Current W/A 7200/13 13000/22 14000/24 16000/27 17030/32 26060/47 29000/55 33660/60 52300/100 58900/118 88360/177
Rated Circulating Water Flow m³/h 3.78 6.74 7.31 8.25 10.32 14.2 17.2 20.69 26.57 36.46 54.69
Water Side Pressure Drop kPa 50 50 50 52 58 52 58 65 65 65 65
Operating Range -15~46 -15~46 -15 ~ 46 -15 ~ 46 -15 ~ 46 -15 ~ 46 -15 ~ 46 -15 ~ 46 -15 ~ 46 -15 ~ 46 -15 ~ 46
Max Outlet Water Temp. 60 60 60 60 60 60 60 60 60 60 60
Refrigerant R410A R410A R410A R410A R410A R22 R410A R410A R410A R410A R410A
Nominal Hot Water Output L/h 473 843 914 1032 1290 1776 2150 2586 3321 4557 6836
Dimensions (L×W×H) mm 760×750×990 1250×1000×1400 1400×1140×900 1250×1000×1400 1250×1000×1400 2000×1100×2130 2000×1100×2130 2000×1100×2130 2400×1200×2300 2400×1200×2300 3600×1200×2300
Waterproof Class IPX4 IPX4 IPX4 IPX4 IPX4 IPX4 IPX4 IPX4 IPX4 IPX4 IPX4
Electric Shock Protection Type I I l l l l l l l l l
Noise Level dB(A) 56 58 58 59 62 64 64 65 67 68 68
Circulating Water Pipe Pipe Diameter mm DN25 DN40 DN40 DN40 DN40 DN65 DN65 DN65 DN80 DN80 DN100
Connection Type Threaded Connection Threaded Connection Threaded Connection Threaded Connection Threaded Connection Flange Flange Flange Flange Flange Flange
Unit Weight Kg 164 260 269 310 330 800 850 920 1390 1400 2050
[Hletech] Commercial air source heat pump hot water unit, stable and efficient, operating at extremely cold temperatures in hotels, guest rooms, hospitals, schools, providing continuous hot water supply
You have successfully subscribed!